Massive 4TB of reliable SATA storage in a standard 2.5" form factor. The Samsung 870 EVO pairs Samsung's own MKX controller with V-NAND technology and a 4GB LPDDR4 DRAM cache to deliver consistent, saturated-SATA performance — an ideal high-capacity upgrade for desktops, laptops, NAS units and external enclosures where an M.2 slot isn't available.
This is a used drive that has been fully tested and verified with Samsung Magician before listing. It is in excellent working condition with low wear.
Samsung Magician health: Good, no SMART Errors, diagnostic scan passed.
Please see the result photos in the image gallery above for the full Samsung Magician health, benchmark and diagnostic scan reports for this exact drive.
| Model | MZ-77E4T0BW |
| Capacity | 4TB (3.6TB usable when formatted) |
| Form Factor | 2.5-inch, 7mm |
| Interface | SATA III 6Gb/s (backwards compatible with SATA II 3Gb/s) |
| Controller | Samsung MKX |
| Memory | Samsung V-NAND 3bit MLC |
| Cache Memory | 4GB LPDDR4 |
| Sequential Read | Up to 560 MB/s |
| Sequential Write | Up to 530 MB/s |
| Random Read | Up to 98,000 IOPS |
| Random Write | Up to 88,000 IOPS |
| Endurance | 2,400 TBW |
| MTBF | 1.5 million hours |
| Encryption | AES 256-bit, TCG/Opal V2.0, IEEE1667 |
| Dimensions | 100 x 69.85 x 6.8 mm |
| Weight | Max 48g |
| Condition | Used — tested and verified healthy |
Mounting brackets, screws, cables and retail packaging are not included.